Team-Management
Photonic
Topic Lead
Team Members | Expertise | Further Information |
Winfried Boxleitner | Photonic Circuit Integration | |
Florian Honz | Quantum Communications and Signal Processing | |
Dinka Milovancev | Optoelectronic Receivers and Optical Wireless Communications | |
Bernhard Schrenk | Team Lead | |
Margareta Stephanie | Neuromorphic Photonics | |
Aina Val Marti | Radio-over-Fiber and Signal Processing | |
Nemanja Vokic | Optoelectronic and RF Circuit Integration |
Quantum
Topic Lead
Team Members | Expertise | Further Information |
Martin Achleitner | Experimental Quantum Optics | |
Sophia Baumschlager | Master Student | |
Ivan Blažić | Software Development for Terrestrial and Satellite-Based Quantum Key Distribution: Post Processing and Key Management | |
Daniel Bauer | Electronics and HF Electronic Design | |
Dueñas Carlos | Software Development for Terrestrial and Satellite-Based Quantum Key Distribution: Post Processing and Key Management | |
Michael Cyniburk | Project Manager | |
Thomas Grafenauer | Software Development for Terrestrial and Satellite-Based Quantum Key Distribution: Post Processing and Key Management | |
Michael Hentschel | Optics and Opto-Electronics | |
Hannes Hübel | Experimental Quantum Optics | |
Gerhard Humer | Electronics and HF Electronic Design | |
Florian Kanitschar | Quantum Information Theory | |
Lukas Kisow | Electronics and HF Electronic Design | |
Christian Kollmitzer | Project Manager | |
Manuela Kos | Project Management | |
Florian Kutschera | IT Networks | |
Roland Lieger | FPGA Design and VHDL Programming | |
Christian Monyk | Project Management | |
Nana Okropiridze | Electronics and HF Electronic Design | |
Bernhard Ömer | Quantum Information Theory | |
Christoph Pacher | Quantum Information Theory | |
Daniel Pereira | Electronics and Experimental Quantum Optics | |
Stefan Petscharnig | Software Development for Terrestrial and Satellite-Based Quantum Key Distribution: Post Processing and Key Management | |
Julius Piso | Electronics and HF Electronic Design | |
Florian Prawits | Quantum Information Theory and Experimental Quantum Optics | |
Mariana Ramos | Electronics and Experimental Quantum Optics | |
Alexander Scharinger | Software Development for Terrestrial and Satellite-Based Quantum Key Distribution: Post Processing and Key Management | |
Martin Suda | Theoretical Quantum Optics | |
Marie-Christine Slater | Experimental Quantum Optics and Quantum Networks | |
Cristina Tamas | Project Management | |
Alessandro Trenti | Experimental Quantum Optics | |
Philipp-Sebastian Vogt | Software Development for Terrestrial and Satellite-Based Quantum Key Distribution: Post Processing and Key Management | |
Emmily Zaiser | PhD Student | |
Andreas Zoufal | Software Development for Terrestrial and Satellite-Based Quantum Key Distribution: Post Processing and Key Management |
Wireless Communications
Topic Lead
Team Members | Expertise | Further Information |
Anja Dakic | System level simulation of vehicular communications, machine-learning | |
Hamed Radpour | Reflective intelligent surfaces | |
Markus Hofer | Channel estimation and real-time emulation, software defined radio, mmWave technologies | |
David Löschenbrand | Massive MIMO systems, software defined radio experimentation | |
Thomas Zemen | Interaction of the physical radio communication channel with other parts of a wireless communication system for time-sensitive 5G and 6G use cases | https://thomaszemen.org/ |